Size Charts

The size chart below is not specific to brand types but a general guideline for you to follow. When reading the description of a style, look for words like 'fitted', 'loose' or 'baggy' to get an understanding of how the style fits.

1 inch = 2.54 cm.

Women

SIZE WAIST (cm) BUST (cm) HIPS (cm) WAIST (inches) BUST (inches) HIPS (inches)
XXS 54-57 74-77 79-83 21-22 29-30 31-32
XS 58-61 78-82 84-87 23-24 31-32 33-34
S 62-66 83-86 88-92 25-26 33-34 35-36
M 67-71 87-92 93-97 27-28 35-36 37-38
L 73-76 93-96 99-101 29-30 37-38 39-40
XL 78-81 99-101 104-106 31-32 39-40 41-42
XXL 83-86 104-106 109-111 33-34 41-42 43-44
3XL 92-99 109-116 114-121 36-39 43-46 45-48
4XL 99-107 116-124 121-129 39-42 46-49 48-51
5XL 107-114 124-132 129-137 42-45 49-52 51-54

Women's Shoes

US, CA, AUS UK Europe Inches CM
4 2 35 8.1875 20.8
4.5 2.5 35 8.375 21.3
5 3 36 8.5 21.6
5.5 3.5 36 8.75 22.2
6 4 37 8.875 22.5
6.5 4.5 37 9.0625 23
7 5 38 9.25 23.5
7.5 5.5 38 9.375 23.8
8 6 39 9.5 24.1
8.5 6.5 39 9.6875 24.6
9 7 40 9.875 25.1
9.5 7.5 40 10 25.4
10 8 41 10.1875 25.9
10.5 8.5 41 10.3125 26.2
11 9 42 10.5 26.7
11.5 9.5 42 10.6875 27.1
12 10 43 10.875 27.6

Corsets

SIZE WAIST (cm) BUST (cm) WAIST (inches) BUST (inches)
XS 56-61 71-76 22-24 28-30
S 61-66 76-81 24-26 30-32
M 66-71 81-86 26-28 32-34
L 71-76 86-91 28-30 34-36
XL 76-81 91-96 30-32 36-38
XXL 81-86 96-101 32-34 38-40
3XL 86-91 101-106 34-36 40-42
4XL 91-96 106-111 36-38 42-44
5XL 96-101 111-116 38-40 44-46

Men

SIZE CHEST (inches) WAIST (inches)
XXS 32-34 26-28
XS 34-36 28-30
S 36-38 30-32
M 38-40 32-34
L 40-42 34-36
XL 42-45 36-39

Men's Shoes

US, CA, AUS UK Europe Inches CM
6 4 37 9.25 23.5
6.5 4.5 37 9.5 24.1
7 5 38 9.625 24.4
7.5 5.5 38 9.75 24.8
8 6 39 9.9375 25.4
8.5 6.5 39 10.125 25.7
9 7 40 10.25 26
9.5 7.5 40 10.4375 26.7
10 8 41 10.5625 27
10.5 8.5 41 10.75 27.3
11 9 42 10.9375 27.9
11.5 9.5 42 11.125 28.3
12 10 43 11.25 28.6
12.5 10.5 43 11.5625 29.4
13 11 45 11.875 30.2
13.5 11.5 45.5 12.1875 31
14 12 46 12.5 31.8